
CONFIDENTIAL [AK8999A/AW/AD]
MS1600-E-00 2014/05
- 49 -
b.2) Output span voltage fine adjustment (EEPROM name: SC, ESCR[0] = 1h)
The output span voltage is adjusted finely.
Address : 02 hex D[7:0] = ESC[7:0]
ESC[7:0]
Magnification
VDD:3V, 3.3V VDD:5V
Description
Dec Hex Bin (%)
Output
(mV)
Sens.
(times)
Output
(mV)
Sens.
(times)
0 00 00000000 100 2400 60.0 4800 60.0 Default
1 01 00000001 99.8 2395 59.9 4790 59.9
2 02 00000010 99.6 2390 59.8 4781 59.8
3 03 00000011 99.4 2385 59.6 4771 59.6
4 04 00000100 99.2 2381 59.5 4761 59.5
: : : :
: : : :
123 7B 01111011 78.4 1882 47.1 3765 47.1
124 7C 01111100 78.3 1879 47.0 3757 47.0
125 7D 01111101 78.1 1875 46.9 3750 46.9
126 7E 01111110 78 1872 46.8 3743 46.8
127 7F 01111111 77.8 1868 46.7 3736 46.7
128 80 10000000 77.7 1864 46.6 3729 46.6 Center
129 81 10000001 77.5 1861 46.5 3721 46.5
130 82 10000010 77.4 1857 46.4 3714 46.4
131 83 10000011 77.2 1854 46.3 3707 46.3
132 84 10000100 77.1 1850 46.3 3700 46.3
133 85 10000101 76.9 1846 46.2 3693 46.2
: : : : : : : :
251 FB 11111011 61.5 1477 36.9 2954 36.9
252 FC 11111100 61.4 1474 36.9 2948 36.9
253 FD 11111101 61.3 1471 36.8 2943 36.8
254 FE 11111110 61.2 1469 36.7 2937 36.7
255 FF 11111111 61.1 1466 36.6 2932 36.6
Kommentare zu diesen Handbüchern